<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Ultimate Visualforce Events Tab &#8211; Almost</title>
	<atom:link href="http://www.x2od.com/2009/01/05/the-ultimate-visualforce-events-tab-almos.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.x2od.com/2009/01/05/the-ultimate-visualforce-events-tab-almos.html</link>
	<description>Salesforce Configuration, Administration, and Development</description>
	<lastBuildDate>Mon, 16 Aug 2010 23:21:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: David Schach</title>
		<link>http://www.x2od.com/2009/01/05/the-ultimate-visualforce-events-tab-almos.html/comment-page-1#comment-258</link>
		<dc:creator>David Schach</dc:creator>
		<pubDate>Thu, 08 Jan 2009 00:00:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.x2od.com/?p=217#comment-258</guid>
		<description>I hear you, but being limited to one color goes against the flexibility that Visualforce development depends on.  If I were content to stick with green, then that would be fine, but I want to follow my regular Salesforce CRM mantra, &quot;Anything is possible with enough hours and brain cells.&quot;  Sorry, but if I want brown, I deserve brown!</description>
		<content:encoded><![CDATA[<p>I hear you, but being limited to one color goes against the flexibility that Visualforce development depends on.  If I were content to stick with green, then that would be fine, but I want to follow my regular Salesforce CRM mantra, &#8220;Anything is possible with enough hours and brain cells.&#8221;  Sorry, but if I want brown, I deserve brown!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Smith</title>
		<link>http://www.x2od.com/2009/01/05/the-ultimate-visualforce-events-tab-almos.html/comment-page-1#comment-255</link>
		<dc:creator>Tim Smith</dc:creator>
		<pubDate>Wed, 07 Jan 2009 06:08:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.x2od.com/?p=217#comment-255</guid>
		<description>Another option for #3 is to use a custom tab style and choose a green color for that style. I did this for my activities tab and it looks great.</description>
		<content:encoded><![CDATA[<p>Another option for #3 is to use a custom tab style and choose a green color for that style. I did this for my activities tab and it looks great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MD1</title>
		<link>http://www.x2od.com/2009/01/05/the-ultimate-visualforce-events-tab-almos.html/comment-page-1#comment-253</link>
		<dc:creator>MD1</dc:creator>
		<pubDate>Tue, 06 Jan 2009 21:56:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.x2od.com/?p=217#comment-253</guid>
		<description>Excellent read as always!</description>
		<content:encoded><![CDATA[<p>Excellent read as always!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron Hess</title>
		<link>http://www.x2od.com/2009/01/05/the-ultimate-visualforce-events-tab-almos.html/comment-page-1#comment-250</link>
		<dc:creator>Ron Hess</dc:creator>
		<pubDate>Tue, 06 Jan 2009 01:41:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.x2od.com/?p=217#comment-250</guid>
		<description>David, for #3 you can set the color using css, something like this

 

.individualPalette .taskBlock .primaryPalette { border-color:#6D6002; background-color:#6D6002; }

      
</description>
		<content:encoded><![CDATA[<p>David, for #3 you can set the color using css, something like this</p>
<p>.individualPalette .taskBlock .primaryPalette { border-color:#6D6002; background-color:#6D6002; }</p>
]]></content:encoded>
	</item>
</channel>
</rss>
