<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>X-Squared On-Demand &#187; Google</title>
	<atom:link href="http://www.x2od.com/cat/companies/google/feed" rel="self" type="application/rss+xml" />
	<link>http://www.x2od.com</link>
	<description>Salesforce Configuration, Administration, and Development</description>
	<lastBuildDate>Fri, 11 Jun 2010 16:30:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Developer Preview Releases for the Google Visualization API</title>
		<link>http://www.x2od.com/2009/02/21/google-developer-preview-visualization-api.html</link>
		<comments>http://www.x2od.com/2009/02/21/google-developer-preview-visualization-api.html#comments</comments>
		<pubDate>Sat, 21 Feb 2009 19:55:18 +0000</pubDate>
		<dc:creator>David Schach</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[New Features]]></category>
		<category><![CDATA[Winter 09]]></category>
		<category><![CDATA[salesforce.com]]></category>
		<category><![CDATA[Dreamforce]]></category>
		<category><![CDATA[Eclipse IDE]]></category>

		<guid isPermaLink="false">http://www.x2od.com/?p=373</guid>
		<description><![CDATA[Google has invited developers to participate in Developer Preview Releases for the Visualization API]]></description>
			<content:encoded><![CDATA[<p>Dreamforce 2008 brought many exciting new features from salesforce.com, both on the CRM/front-end side and the Force.com platform/back-end side.  One of the favorites was the announcement that salesforce.com had released a <a href="http://code.google.com/apis/visualization/">Google Visualization</a> <a href="http://developer.force.com/codeshare/apex/projectpage?id=a06300000030w9LAAQ">code share project</a>.  Google has invited developers to participate in <a href='http://google-code-updates.blogspot.com/2009/02/developer-preview-releases-for.html'>Developer Preview Releases for the Visualization API</a>.</p>
<p>It looks like a pretty cool way to work on <a href="http://wiki.apexdevnet.com/index.php/Force.com_Zillow_Mashup">RESTful</a> integrations while making some pretty pictures for your users.</p>
<p>For those unfamiliar with the Salesforce/Google Visualization toolkit, developer.force.com has a <a href="http://wiki.apexdevnet.com/index.php/Google_Visualizations">great introduction</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.x2od.com/2009/02/21/google-developer-preview-visualization-api.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Docs Now Has Templates for Google Apps</title>
		<link>http://www.x2od.com/2008/08/04/google-docs-now-has-templates-for-google-apps.html</link>
		<comments>http://www.x2od.com/2008/08/04/google-docs-now-has-templates-for-google-apps.html#comments</comments>
		<pubDate>Mon, 04 Aug 2008 22:07:00 +0000</pubDate>
		<dc:creator>David Schach</dc:creator>
				<category><![CDATA[Configuration]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Native Application]]></category>
		<category><![CDATA[SFDC for Google Apps]]></category>
		<category><![CDATA[salesforce.com]]></category>
		<category><![CDATA[Eclipse IDE]]></category>
		<category><![CDATA[Force.com Builder]]></category>
		<category><![CDATA[Force.com Platform]]></category>
		<category><![CDATA[Salesforce for Google Apps]]></category>

		<guid isPermaLink="false">http://www.x2od.com/?p=114</guid>
		<description><![CDATA[Google Docs has templates, and those of us using Google Apps with our Salesforce org (which should be almost everyone, since it’s free and easy to use) can design company-wide templates. This, combined with Google Docs’ super collaborative features, should make things much easier for consultants.]]></description>
			<content:encoded><![CDATA[<p>I use templates for most of my documentation&#8211;it&#8217;s just easier to write a ROF or a configuration plan when all the standard information is already there.  Up to this point, short of using <a href="http://www.salesforce.com/products/content-management/">Salesforce Content</a> or <a href="http://www.dreamfactory.com/solutions/dreamteam">DreamTeam</a>, I haven&#8217;t seen many options for version control through Salesforce.  Until now.</p>
<p><a href="http://docs.google.com">Google Docs</a> has <a href="http://www.google.com/google-d-s/whatsnew.html">templates</a>, and those of us using <a href="http://www.google.com/a/help/intl/en/index.html">Google Apps</a> with our Salesforce org (which should be almost everyone, since it&#8217;s free and easy to use) can <a href="http://documents.google.com/support/bin/answer.py?answer=99065&#038;hl=en">design company-wide templates</a>.  This, combined with Google Docs&#8217; super collaborative features, should make things much easier for consultants.</p>
<p>Here&#8217;s my wishlist for this feature: Use the <a href="http://wiki.apexdevnet.com/index.php/Google_Data_API_Toolkit">Google-Salesforce Toolkit</a> to create a spreadsheet with each worksheet representing an object and each row a field.  (It would probably use a Describe function, etc.)  Include columns for things like label, name, length, type, picklist values, etc.  I don&#8217;t know how to code it myself, but it would be awesome to use.  If we had one for a fresh, pristine org as a template, then we could use that for requirements-gathering with clients, creating the template in Google Docs and then doing the configuration based upon that spreadsheet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.x2od.com/2008/08/04/google-docs-now-has-templates-for-google-apps.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Releases Data APIs Java Client Eclipse Plug-in</title>
		<link>http://www.x2od.com/2008/07/11/google-releases-data-apis-java-client-eclipse-plug-in.html</link>
		<comments>http://www.x2od.com/2008/07/11/google-releases-data-apis-java-client-eclipse-plug-in.html#comments</comments>
		<pubDate>Sat, 12 Jul 2008 01:12:05 +0000</pubDate>
		<dc:creator>David Schach</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[New Features]]></category>
		<category><![CDATA[SFDC for Google Apps]]></category>
		<category><![CDATA[Appirio]]></category>
		<category><![CDATA[Eclipse IDE]]></category>
		<category><![CDATA[Force.com Platform]]></category>
		<category><![CDATA[Salesforce for Google Apps]]></category>
		<category><![CDATA[Salesforce.com]]></category>

		<guid isPermaLink="false">http://www.x2od.com/?p=46</guid>
		<description><![CDATA[Google just released its Google Data APIs Java Client Eclipse Plug-in, which seems to have great possibilities for developing in Google. Combined with the Force.com Toolkit for Google Data APIs, it could go even further.]]></description>
			<content:encoded><![CDATA[<p>Google just released its <a href="http://googledataapis.blogspot.com/2008/07/google-data-apis-java-client-eclipse.html">Google Data APIs Java Client Eclipse Plug-in</a>, which seems to have great possibilities for developing in Google.  Combined with the <a href="http://wiki.apexdevnet.com/index.php/Google_Data_API_Toolkit">Force.com Toolkit for Google Data APIs</a>, it could go even further.</p>
<p>We&#8217;d like to see triggered, bidirectional updates between SFDC Calendar and GCal, and between SFDC Contacts and GContacts.  Perhaps this will make it a reality, removing the need to use a <a href="http://www.appirio.com">third-party</a> hybrid application to keep data synchronized.</p>
<p>On a related note, thank you to <a href="http://www.salesforcewatch.com">Salesforcewatch.com</a>&#8216;s Mark Mangano for his <a href="http://www.salesforcewatch.com/2008/06/todays-googlesa.html">mention</a> of my scoop when <a href="http://twitter.com/dschach/statuses/841364886">tweeting</a> about the <a href="http://wiki.apexdevnet.com/index.php/Google_Data_API_Toolkit">Force.com Toolkit for Data APIs</a> the day before it was made official.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.x2od.com/2008/07/11/google-releases-data-apis-java-client-eclipse-plug-in.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
